Products
Water Ball Valve
Material Features
- 1: Metal handle
- 2: Brass Shaft Assembly
- 3: EPDM O-Ring
- 4: Brass Body
- 5: Brass Nut
- Hot and cold water systems
Product Code Nr. | Diameter | Working Pressure | L mm |
|
---|---|---|---|---|
inch mm | ||||
'7800150001 | ½” | DN10 | PN 10 | 55 |
'7800150002 | ¾” | DN20 | PN 10 | 66 |
'7800150003 | 1” | DN25 | PN 10 | 79 |
'7800150004 | 1,1/4” | DN32 | PN 10 | 97,5 |
'7800150005 | 1,1/2” | DN40 | PN 10 | 108 |
'7800150006 | 2” | DN50 | PN 10 | 130 |
Industrial Ball Valve
Material Features
- 1: Metal handle
- 2: Brass Shaft Assembly
- 3: EPDM O-Ring
- 4: Brass Body
- 5: Brass Nut
- Hot and cold water systems
Product Code Nr. | Diameter | Working Pressure | L mm |
|
---|---|---|---|---|
inch mm | ||||
'7800170001 | ½” | DN10 | PN 25 | 55 |
'7800170002 | ¾” | DN20 | PN 25 | 66 |
'7800170003 | 1” | DN25 | PN 25 | 79 |
'7800170004 | 1,1/4” | DN32 | PN 25 | 97,5 |
'7800170005 | 1,1/2” | DN40 | PN 25 | 108 |
'7800170006 | 2” | DN50 | PN 25 | 130 |
1" Female Ball Valve (Red or Blue Tap)
Material Features
- 1: Metal Handwheel
- 2: Brass Shaft Assembly
- 3: EPDM O-Ring
- 4: Brass Body
- 5: Brass Ball
- 6: PTFE (teflon) Seal
- Hot and cold water systems.
Product Code No | Diameter | Working | L mm |
|
---|---|---|---|---|
inch mm | ||||
7.800.111.200K Red | 1" | DN25 | PN 25 | 74.13 |
7.800.110.600M Blue | 1" | DN25 | PN 25 | 74.13 |
1" Male Ball Valve (Red or Blue Tap)
Material Features
- 1: Metal Handwheel
- 2: Brass Shaft Assembly
- 3: EPDM O-Ring
- 4: Brass Body
- 5: Brass Ball
- 6: PTFE (teflon) Seal
- 7: Brass Nut
- 8: Brass Connection Nipple
- Hot and cold water systems.
Product Code No | Diameter | Working | L mm |
|
---|---|---|---|---|
inch mm | ||||
7.800.111.300K Red | 1" | DN25 | PN 25 | 92.73 |
7.800.110.300 Blue | 1" | DN25 | PN 25 | 92.73 |
1/2" Mini Female Ball Valve (Pex Connection)
Material Features
- 1: Plastic Handwheel
- 2: Brass Shaft Assembly
- 3: EPDM O-Ring
- 4: Brass Body
- 5: Brass Ball
- 6: PTFE (teflon) Seal
- Hot and cold water systems.
Product Code No | Diameter | Working | L mm |
|
---|---|---|---|---|
inch mm | ||||
7.800.111.000K Red | 1/2" | DN25 / d:16 | PN 16 | 50.60 |
7.800.110.000M Blue | 1/2" | DN25 / d:16 | PN 16 | 50.60 |
1/2" Mini Male Ball Valve (Pex Connection)
Material Features
- 1: Plastic Handwheel
- 2: Brass Shaft Assembly
- 3: EPDM O-Ring
- 4: Brass Body
- 5: Brass Ball
- 6: PTFE (teflon) Seal
- Hot and cold water systems.
Product Code No | Diameter | Working | L mm |
|
---|---|---|---|---|
inch mm | ||||
7.800.111.100K Red | 1/2" | DN15 / d:16 | PN 16 | 56.90 |
7.800.111.100M Blue | 1/2" | DN15 / d:16 | PN 16 | 56.90 |
Gas Ball Valve
Material Features
- 1: Metal handle
- 2: Brass Shaft Assembly
- 3: EPDM O-Ring
- 4: Brass Body
- 5: Brass Nut
- Hot and cold water systems
Product Code No | Diameter | Working | L mm |
|
---|---|---|---|---|
inch mm | ||||
'7800160001 | ½” | DN10 | PN 5-20 | 55 |
'7800160002 | ¾” | DN20 | PN 5-20 | 66 |
'7800160003 | 1” | DN25 | PN 5-20 | 79 |
'7800160004 | 1,1/4” | DN32 | PN 5-20 | 97,5 |
'7800160005 | 1,1/2” | DN40 | PN 5-20 | 108 |
'7800160006 | 2” | DN50 | PN 5-20 | 130 |