PE LATCHED SPRINKLER PIPE (5 m)
It is a main product which ensures receiving water from the source and delivering it to the sprinklers.
PE LATCHED SPRINKLER PIPE (6 m)
It is a main product which ensures receiving water from the source and delivering it to the sprinklers.
REDUCER
Fitting which ensures joining sprinkler irrigation pipes of two different diameters.
STOCK CODE | DIAMETER |
---|---|
7621007563 | 75/63 |
7621009075 | 90/75 |
7621011075 | 110/75 |
7621011090 | 110/90 |
7621012575 | 125/75 |
7621012590 | 125/90 |
7621125110 | 125/110 |
7621014090 | 140/90 |
7621140110 | 140/110 |
7621140125 | 140/125 |
7621160110 | 160/110 |
7621160125 | 160/125 |
7621160140 | 160/140 |
CROOS UNION
Fitting which ensures joining sprinkler irrigation pipes of two different diameters.
STOCK CODE | DIAMETER |
---|---|
7622006363 | 63/63 |
7622007563 | 75/63 |
7622007575 | 75/75 |
7622009075 | 90/75 |
7622009090 | 90/90 |
7622011075 | 110/75 |
7622011090 | 110/90 |
7622110110 | 110/110 |
7622012575 | 125/75 |
7622012590 | 125/90 |
7622125110 | 125/110 |
7622125125 | 125/125 |
7622014075 | 140/75 |
7622014090 | 140/90 |
7622140110 | 140/110 |
7622140125 | 140/125 |
7622140140 | 140/140 |
7622016075 | 160/75 |
7622016090 | 160/90 |
7622160110 | 160/110 |
7622160125 | 160/125 |
7622160140 | 160/140 |
7622160160 | 160/160 |
T - UNION
Fitting which ensures single direction delivery of the water received from the source, to other pipes through the main pipe
STOCK CODE | DIAMETER |
---|---|
7623006363 | 63/63 |
7623007563 | 75/63 |
7623007575 | 75/75 |
7623009075 | 90/75 |
7623009090 | 90/90 |
7623011075 | 110/75 |
7623011090 | 110/90 |
7623110110 | 110/110 |
7623012575 | 125/75 |
7623012590 | 125/90 |
7623125110 | 125/110 |
7623125125 | 125/125 |
7623014075 | 140/75 |
7623014090 | 140/90 |
7623140110 | 140/110 |
7623140125 | 140/125 |
7623140140 | 140/140 |
7623016075 | 160/75 |
7623016090 | 160/90 |
7623160110 | 160/110 |
7623160125 | 160/125 |
7623160140 | 160/140 |
7623160160 | 160/160 |
ELBOW
It is a simple fitting which ensures routing and joining of pipes according to the system installed at the field.
STOCK CODE | DIAMETER |
---|---|
7624000063 | 63 |
7624000075 | 75 |
7624000090 | 90 |
7624000110 | 110 |
7624000125 | 125 |
7624000140 | 140 |
7624000160 | 160 |
S-UNION
Fitting used for preventing transmission of the vibration produced by the pump to the pipe system.
STOCK CODE | DIAMETER |
---|---|
7625000075 | 75 |
7625000090 | 90 |
7625000110 | 110 |
7625000125 | 125 |
7625000140 | 140 |
7625000160 | 160 |
MOTOR - PUMP MALE FITTING
Fitting used for joining the pump with the pipe system.
STOCK CODE | DIAMETER |
---|---|
7629000063 | 63 |
7629000075 | 75 |
7629000090 | 90 |
7629000110 | 110 |
7629000125 | 125 |
7629000140 | 140 |
7629000160 | 160 |
MOTOR - PUMP FEMALE FITTING
Fitting used for joining the pump with the pipe system.
STOCK CODE | DIAMETER |
---|---|
8908000063 | 63 |
8908000075 | 75 |
8908000090 | 90 |
8908000110 | 110 |
8908000125 | 125 |
8908000140 | 140 |
8908000160 | 160 |
ABOT
Fitting which ensures transmission of water from lateral pipes to sprinkler set.
SPRINKLER
Fitting which distributes the water to the field uniformly without causing surface flow or excessive drainage at the root section.
SPRINLER VALVE
Fitting which ensures joining extension pipes with sprinkle in order to turn on/off sprinklers when required.
SPRINKLER ADAPTER
Fitting installed on the extension pipe to join the handle valve with the sprinkler.
EXTENSION PIPE - ORANGE
Fitting installed between sprinkler and abot.
STOCK CODE | DIAMETER |
---|---|
7632032025 | 32 mm/25 cm. |
7632032040 | 32 mm/40 cm. |
7632032050 | 32 mm/50 cm. |
7632032060 | 32 mm/60 cm. |
7632032100 | 32 mm/100 cm. |
LINE VALVE
Fitting used to ensure or stop delivery of water received from the source to the pipelines.
MALE HOOD
Fitting used for joining the irrigation pipes with each other, equipped with latches.
STOCK CODE | DIAMETER |
---|---|
7630000063 | 63 |
7630000075 | 75 |
7630000090 | 90 |
7630000110 | 110 |
7630000125 | 125 |
7630000140 | 140 |
7630000160 | 160 |
FEMALE HOOD
Fitting used for joining the irrigation pipes with each other, not equipped with latches.
STOCK CODE | DIAMETER |
---|---|
7631000063 | 63 |
7631000075 | 75 |
7631000090 | 90 |
7631000110 | 110 |
7631000125 | 125 |
7631000140 | 140 |
7631000160 | 160 |
SEAL
Fitting used for ensuring water tightness of pipes and fittings.
STOCK CODE | DIAMETER |
---|---|
8907000063 | 63 |
8907000075 | 75 |
8907000090 | 90 |
8907000110 | 110 |
8907000125 | 125 |
8907000140 | 140 |
8907000160 | 160 |
MALE BLIND PLUG
Fitting used for terminating water flow at line ends.
STOCK CODE | DIAMETER |
---|---|
7627000063 | 63 |
7627000075 | 75 |
7627000090 | 90 |
7627000110 | 110 |
7627000125 | 125 |
7627000140 | 140 |
7627000160 | 160 |
FEMALE BLIND PLUG
Fitting used for terminating water flow at line ends.